Aging Report
Receivables & payables by age bucket — as of September 5, 2026
Total Receivables
$38,200.00
7 customers with open balances
Total Payables
$18,300.00
6 carriers with unpaid amounts
Total Overdue
$5,800.00
Receivables past due date
Receivables Aging
Outstanding invoices by customer
Total Outstanding
$38,200.00
| Customer | Current | 1–30 days | 31–60 days | 61–90 days | 90+ days | Total |
|---|---|---|---|---|---|---|
| — | — | — | — | $10,900.00 | ||
| — | — | — | — | $8,200.00 | ||
| — | — | — | $7,600.00 | |||
| — | — | — | — | $5,600.00 | ||
| — | — | — | — | $2,150.00 | ||
| — | — | — | — | $1,950.00 | ||
| — | — | — | — | $1,800.00 | ||
| Total | $32,400.00 | $5,800.00 | — | — | — | $38,200.00 |
Payables Aging
Unpaid carrier payments
Total Outstanding
$18,300.00
| Carrier | Current | 1–30 days | 31–60 days | 61–90 days | 90+ days | Total |
|---|---|---|---|---|---|---|
| — | — | — | — | $5,100.00 | ||
| — | — | — | — | $4,200.00 | ||
| — | — | — | — | $2,700.00 | ||
| — | — | — | — | $2,400.00 | ||
| — | — | — | — | $2,100.00 | ||
| — | — | — | — | $1,800.00 | ||
| Total | $18,300.00 | — | — | — | — | $18,300.00 |
Color guide:Current1–30 days31–60 days61–90 days90+ daysClick any amount to view filtered details